Multi-day winter ticket 2020/21
Ski or snowboard with the Montafon Brandnertal Card in seven attractive winter sport areas
79 lifts and 297 excellently prepared pistes await you in a total of seven winter sport areas. All you need for this is the multi-day ticket of the Montafon Brandnertal Card. This is available for two days and upwards and therefore your admission ticket for pure fun in the snow.
- Family-friendly Action for children under 18 years from 27 March to 11 April 2021. Children born 2002 or younger receive free multi-day tickets from 5 days. This offer ist available if at least one parent purchases a skipass and stays from minimum 5 nights.
Skipass days | ADULTS | seniors | children | |||||||
---|---|---|---|---|---|---|---|---|---|---|
mS | oS | pS | mS | oS | pS | mS | oS | pS | FA** | |
2 |
114.00 | 114.00 | 104.00 | 108.00 | 108.00 | 99.00 | 66.00 | 66.00 | 60.00 | 66.00 |
3* | 156.00 | 141.00 | 133.00 | 148.00 | 133.00 | 126.00 | 90.00 | 81.00 | 77.00 | 90.00 |
4* | 202.00 | 172.00 | 162.00 | 192.00 | 163.00 | 154.00 | 116.00 | 99.00 | 93.00 | 116.00 |
5* | 248.00 | 211.00 | 199.00 | 235.00 | 200.00 | 188.00 | 142.00 | 121.00 | 114.00 | free! |
6* | 279.00 | 237.00 | 224.00 | 265.00 | 226.00 | 212.00 | 160.00 | 136.00 | 128.00 | free! |
7* | 308.00 | 262.00 | 247.00 | 293.00 | 249.00 | 235.00 | 177.00 | 151.00 | 142.00 | free! |
8* | 336.00 | 286.00 | 269.00 | 319.00 | 271.00 | 255.00 | 193.00 | 164.00 | 155.00 | free! |
9* | 365.00 | 311.00 | 292.00 | 346.00 | 294.00 | 277.00 | 210.00 | 179.00 | 168.00 | free! |
10* | 395.00 | 336.00 | 316.00 | 375.00 | 319.00 | 300.00 | 227.00 | 193.00 | 182.00 | free! |
11* | 424.00 | 361.00 | 340.00 | 402.00 | 342.00 | 322.00 | 244.00 | 208.00 | 195.00 | free! |
12* | 462.00 | 393.00 | 370.00 | 439.00 | 373.00 | 351.00 | 266.00 | 226.00 | 213.00 | free! |
13* | 501.00 | 426.00 | 401.00 | 475.00 | 404.00 | 380.00 | 288.00 | 245.00 | 231.00 | free! |
14* | 539.00 | 458.00 | 432.00 | 512.00 | 435.00 | 410.00 | 310.00 | 264.00 | 248.00 | free! |
5 in 7 days* | 271.00 | 230.00 | 217.00 | 257.00 | 218.00 | 205.00 | 156.00 | 133.00 | 125.00 | free! |
8 in 12 days* | 357.00 | 303.00 | 286.00 | 339.00 | 288.00 | 271.00 | 205.00 | 175.00 | 164.00 | free! |
10 in 14 days* | 416.00 | 354.00 | 333.00 | 395.00 | 336.00 | 316.00 | 239.00 | 203.00 | 191.00 |
free! |
Prices in EUR
PDF for download: Multi day pass winter
- Use of all cableways in operation in the Montafon, Brandnertal and Walgau (during winter operating times)
Bergbahnen Brandnertal, Bergbahnen Gargellen, Erlebnisberg Golm, Kristbergbahn, Seilbahn Schnifisberg, Muttersberg Seilbahn, Silvretta Montafon, Vermuntbahn - Montafonerbahn Bludenz-Schruns (for winter sports purposes)
- Ski buses in the valley (for winter sports purposes)
Adults and seniors are digitally photographed at the cableway ticket counters. The photo is taken without additional costs.
Bambini | Born in or after 2015 - FREE (ticket required) |
---|---|
Children | Born in or after 2002 |
Seniors | Born in or before 1956 |
- PS (Pre-Season): 07.12.2020 - 18.12.2021
- MS (Main-Season): 19.12.2020 - 10.01.2020 / 23.01.2021 - 14.03.2021
- LS (Low-Season): 11.01.2021 - 22.01.2021 / 15.03.2021 - 26.04.2021
- FA (Family-friendly Action): 27.03.2021 - 11.04.2021
*Ski passes (3 - 14 days) are beeing personalized with a photo (taken at the cableway ticket counter without additional costs) or first and last name. Prices of skipasses valid across main/low/pre seasons are calculated on a pro-rata basis!
**Family-friendly Action: Between 27 March - 11 April 2021, children born 2002 or younger receive free multi-day tickets from 5 days. This offer ist available if at least one parent purchases a skipass and stays for miminum five nights.