Your shop for the right mountain equipment
In winter as in summer: Directly at the valley station
Winter rental
Skis, snowboards, touring skis - Everything you need
Skis and snowboards
2020/21 prices
Material (skis come with sticks) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | Additional days |
---|---|---|---|---|---|---|---|
Ski category “Special” |
44.00 |
88.00 | 118.00 | 143.00 | 168.00 | 192.00 | 24.00 |
Ski category “Sport / Allround” | 35.00 | 70.00 | 95.00 | 115.00 | 135.00 | 152.00 | 14.00 |
Ski category “Basic / Standard” | 27.00 | 54.00 | 69.00 | 83.00 | 96.00 | 109.00 | 12.00 |
Snowboard | 27.00 | 54.00 | 69.00 | 83.00 | 96.00 | 109.00 | 12.00 |
Ski touring / Splitboards (incl. skin) | 46.00 | 92.00 | 126.00 | 152.00 | 178.00 | 202.00 | 24.00 |
Prices in EUR, subject to change
- the youngest child up to 10 years of age receives rental free of charge when both parents borrow a complete set of equipment
- Children’s helmets come free of charge with the equipment (up to 14 years of age)
- 70 % discount for children up to 6 years of age
- 50 % discount for children up to 14 years of age (applies to “Basic / Standard” category only)
Ski / snowboard accessories
2020/21 prices
Material | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | Additional days |
---|---|---|---|---|---|---|---|
Ski shoes / Snowboard shoes | 15.00 | 30.00 | 40.00 | 46.00 | 52.00 | 58.00 | 5.00 |
Touring shoes | 18.00 | 36.00 | 48.00 | 56.00 | 62.00 | 68.00 | 5.00 |
Helmet | 9.00 | 18.00 | 27.00 | 36.00 | 42.00 | 48.00 | 5.00 |
Sticks | 6.00 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 | 6.00 |
Sledge | 9.00 | 18.00 | 27.00 | 36.00 | 42.00 | 48.00 | 5.00 |
Prices in EUR, subject to change
Skidepot
2020/21 prices
Depot | per night |
---|---|
two-cabinet | 10.00 |
Prices in EUR, subject to change
Reserve ski equipment online
Other equipment
2020/21 prices
Material | Price per day |
---|---|
Snowshoes | 15.00 |
Jetforce 24L avalanche airbag |
40.00 25.00 every additional day |
Avalanche transceiver | 14.00 |
Safety package | 25.00 |
Prices in EUR, subject to change
Ski and snowboard service
We make your material fit again
Ski- and Snowboardservice
Service
2020/21 prices
service | ski | snowboard |
---|---|---|
TOP service |
27.00 |
37.00 |
VIP Service | 37.00 | 47.00 |
RACE Service | 47.00 | |
Binding configuration | 17.00 | |
Waxing | 10.00 | |
Service "children ski" (up to 140 cm) | -20% |
Prices in EUR, subject to change.
Rental price summer
Walking sticks, climbing set, child carrier - everything you need
Rental
Rental prices summer 2020
Material | Price per day |
---|---|
Climbing set (helmet, climbing harness) | 17.00 |
Child carrier | 10.00 |
Walking sticks | 6.00 |
Tennis rackets incl. balls (per hour) | 5.00 |
Prices in EUR, subject to change.