Here you will find the current prices of the Gargellner Bergbahnen in the Montafon as well as all information about the Montafon Brandnertal Card.
Winter prices 2022/23
Book early and benefit!
Our prices for day and multi-day tickets are dynamic from the 2022/23 winter season. The earlier you book your ski ticket, the more you can benefit. The price model is particularly advantageous for families and early bookers. So if you already know in which period you will be in the Montafon, book your ticket today.
Age limits winter 2022/23
age limits | Age groups by year of birth |
---|---|
Children "Bambini" | 2017 or younger - FREE |
Children | 2004 to 2016 |
Seniors | 1958 or older |
Static Prices Winter 2022/23
1 DAY | 2 DAYS | 2,5 DAYS | |
---|---|---|---|
21 - 40 Persons | |||
Adults | 48,50 | 95,90 | 128,40 |
Seniors | 46,00 | 91,10 | 122,00 |
Children |
28,10 | 55,60 | 74,50 |
41 - 80 Persons | |||
Adults | 45,60 | 90,30 | 120,80 |
Seniors | 43,30 | 85,80 | 114,80 |
Children | 26,50 | 52,40 | 70,10 |
from 81 Persons | |||
Adults | 42,80 | 84,70 | 113,30 |
Seniors | 40,60 | 80,40 | 107,60 |
Children | 24,80 | 49,10 | 65,70 |
Prices in Euro, subject to change.
ADULTS | seniorS | CHILDREN | |
---|---|---|---|
Ascent and descent pedestrians (without winter sport equipement) | 22,90 | 21,80 | 13,30 |
Prices in Euro, subject to change.