Winter prices 2020/21
Winter prices
24.12.2020 - 11.04.2021
Adults | seniors | children | |
---|---|---|---|
Day and afternoon passes | |||
Day pass | 51.00 | 48.50 | 29.60 |
Day pass from 11.30 a.m. | 44.40 | 42.20 | 25.70 |
Day pass from 11.30 p.m. | 39.30 | 37.30 | 22.80 |
Day pass from 1.30 p.m. | 34.20 | 32.50 | 19.80 |
Hour pass | 57.60 | 54.80 | 33.40 |
2-days | 101.00 | 95.90 | 58.60 |
2,5-days (available from 11.30 a.m.) | 135.20 | 128.40 | 78.40 |
Ascent and descent pedestrians | 20.60 | 19.60 | 11.90 |
Prices in EUR, subject to change.
Age limits winter 2020/21
age limits | Age groups by year of birth |
---|---|
Children "Bambini" | 2015 or younger - FREE |
Children | 2002 to 2014 |
Seniors | 1956 or older |